Browse ASD Data
The table below allows families, advocates, policymakers, and researchers to quickly browse key data about the experiences of children and families with Autism Spectrum Disorder (ASD). Once selected, most data results can be viewed by key demographic groups, such as sex, age, race/ethnicity, income, family structure, insurance type, etc.
All data in the table below are pulled from three national surveys which capture the voices of families experiencing ASD. You can learn much more about these three surveys here.
A more comprehensive portrait and analysis of this data is available within our chartbook, "Experience Matters: A View into the Health and Wellbeing of Children and Families with Autism Spectrum Disorder". Additionally, please note that the data in the table below only represents a portion of CAHMI's much larger interactive data query. You can find much more ASD data by browsing the 2011 Survey of Pathways within this query. (Click here to see the full range of data available through the Pathways survey.)
Browse Key Family-Centered ASD Data
Prevalence of ASD
click to show
Measures | Data Source | Population |
Prevalence of ASD among children 2-17 years | 2011/12 NSCH | All children 2-17 years |
Prevalence of ASD among children, by age | 2011/12 NSCH | All children 2-17 years |
Prevalence of ASD among children, by sex | 2011/12 NSCH | All children 2-17 years |
Prevalence of ASD among children, by household income | 2011/12 NSCH | All children 2-17 years |
Prevalence of ASD among children, by race/ethnicity | 2011/12 NSCH | All children 2-17 years |
Diagnosing ASD
click to show
Measures | Data Source | Population |
Person first concerned with child's development (parent, health care professional, teacher, etc.) | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Age of child when parent first concerned | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parent talked with a health provider about their concerns | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Child received a developmental test from a health provider when a parent expressed concern | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Child received a referral from a health provider when a parent expressed concern | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Age of first ASD diagnosis | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Type of ASD diagnosis received | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Health Problems, Risks, & Positive Health
click to show
Measures | Data Source | Population |
Child has conditions in addition to ASD | 2009/10 NS-CSHCN | Children with special health care needs with ASD, 2-17 years |
Child’s daily activities are greatly affected by their condition | 2009/10 NS-CSHCN | Children with special health care needs with ASD, 2-17 years |
Child meets all 3 "flourishing" items | 2011/12 NSCH | All children 6-17 years |
Child meets 2 "flourishing" items | 2011/12 NSCH | All children 6-17 years |
Insurance, Service Use, & Quality of Care
click to show
Measures | Data Source | Population |
Child has public insurance, private insurance, or no insurance | 2009/10 NS-CSHCN | Children with special health care needs, 2-17 years |
Child has adequate insurance | 2009/10 NS-CSHCN | Children with special health care needs, 2-17 years |
Number of health and related services used | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Child receives care within a medical home | 2009/10 NS-CSHCN | Children with special health care needs, 2-17 years |
Child received transition services | 2009/10 NS-CSHCN | Children with special health care needs, 12-17 years |
Child has an unmet need for care | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parent felt health care providers met their child's needs | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parent felt satisfied with their child's health care services | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
School Environment
click to show
Measures | Data Source | Population |
Child receives Early Intervention Services (EIS) | 2011 Pathways | All children 2-17 years |
Child currently has an Individual Education Plan (IEP) | 2011 Pathways | All children 2-17 years |
Child is engaged in school | 2011/12 NSCH | All children 2-17 years |
Child has repeated a grade | 2011/12 NSCH | All children 2-17 years |
Home Environment & Coping with ASD
click to show
Measures | Data Source | Population |
Child wandered off or became lost | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parent installed barriers to prevent wandering | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parents feel their child’s condition will be lifelong | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parent gets upset when they think about their child’s condition | 2011 Pathways | Children with special health care needs with ASD, 6-17 years |
Parents are stressed | 2011/12 NSCH | All children 2-17 years |
Child has been exposed to two or more adverse experiences | 2011/12 NSCH | All children 2-17 years |
Parents have had to cut back or stop working due to their child's condition | 2009/10 NS-CSHCN | Children with special health care needs, 2-17 years |